Results
Eurosport Super Racing Weekend Monza 2001
Eurosport Super Racing Weekend Monza 2001
Friday 30 March - Sunday 1 April 2001
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 2 | GT | Lister Storm Nicolaus Springer · Julian Bailey | Lister Storm Racing | 1m48.513s |
2 | 7 | GT | Chrysler Viper GTS-R Christophe Bouchut · Jean-Philippe Belloc | Larbre Compétition | 1m48.542s |
3 | 10 | GT | Chrysler Viper GTS-R Anthony Kumpen · Claude-Yves Gosselin | Paul Belmondo Racing | 1m48.712s |
5 | 5 | GT | 2001 Ferrari 550 Maranello GT Emanuele Naspetti · Mimmo Schiattarella | Rafanelli | 1m49.381s |
8 | 6 | GT | Ferrari 550 Maranello GT Günther Blielinger · Marc Duez | Rafanelli | 1m49.846s |
27 | 62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | 1m58.515s |
29 | 63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Batti Pregliasco · Marco Lambertini | JMB Competition | 1m59.132s |
28 | GT | 1998 Ferrari 550 Maranello GTS Franz Wieth · Niko Wieth | Wieth Racing | DNS |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 1 | GT | Lister Storm Jamie Campbell-Walter · Tom Coronel | Lister Storm Racing | 1m47.400s |
2 | 24 | GT | Chrysler Viper GTS-R Luca Cappellari · Gabriele Matteuzzi | Racing Box | 1m50.519s |
3 | 62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | 1m53.897s |
7 | 6 | GT | Ferrari 550 Maranello GT Günther Blielinger · Marc Duez | Rafanelli | 1m56.374s |
10 | 63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Batti Pregliasco · Marco Lambertini | JMB Competition | 1m57.856s |
5 | GT | 2001 Ferrari 550 Maranello GT Emanuele Naspetti · Mimmo Schiattarella | Rafanelli | DNS | |
28 | GT | 1998 Ferrari 550 Maranello GTS Franz Wieth · Niko Wieth | Wieth Racing | DNS |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 1 | GT | Lister Storm Jamie Campbell-Walter · Tom Coronel | Lister Storm Racing | 2h43m52.839s 184.420 KPH | 87 laps | 503.991 KM |
2 | 7 | GT | Chrysler Viper GTS-R Christophe Bouchut · Jean-Philippe Belloc | Larbre Compétition | 2h44m16.857s 183.970 KPH | 87 laps | |
3 | 12 | GT | Chrysler Viper GTS-R Vincent Vosse · Boris Derichebourg | Paul Belmondo Racing | 2h45m46.893s 182.310 KPH | 87 laps | |
5 | 6 | GT | Ferrari 550 Maranello GT Günther Blielinger · Marc Duez | Rafanelli | + 2 laps 178.690 KPH | 85 laps | |
63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Batti Pregliasco · Marco Lambertini | JMB Competition | DNF | 62 laps Accident points | ||
5 | GT | 2001 Ferrari 550 Maranello GT Emanuele Naspetti · Mimmo Schiattarella | Rafanelli | DNF | 61 laps Spun points | ||
62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | DNF | 25 laps Brakes points |